First Federal Savings Bank of Mascoutah,Services
    
FIRST FEDERAL SAVINGS BANK OF MASCOUTAH 
AS OF 04/10/13  "FDIC INSURED"
ACCOUNT TYPE MINIMUM DEPOSIT TO OPEN CCOUNT MINIMUM BALANCE TO OBTAIN APY INTEREST RATE ANNUAL PERCENTAGE YIELD COMPOUNDING FREQUENCY
91 DAY CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.10% 0.10% Paid at Maturity
6 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.15% 0.15% Paid at Maturity
9 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.20% 0.20% Paid at Maturity
12 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.30% 0.30% Quarterly
18 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.40% 0.40% Quarterly
21 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.45% 0.45% Quarterly
24 MO. CERTIFICATE OF DEPOSIT  $1,000.00 $1,000.00 0.65% 0.65% Quarterly
30 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.80% 0.80% Quarterly
36 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.00% 1.00% Quarterly
42 MO. CERTIFICATE OF DEPOSIT (RENEWALS ONLY) $1,000.00 $1,000.00 1.00% 1.00% Quarterly
48 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.15% 1.15% Quarterly
60 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.35% 1.36% Quarterly
72 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.35% 1.36% Quarterly
OPTIONAL SAVINGS*50.00 - 499.99 $50.00 $50.00 0.15% 0.15% Quarterly
over 500.00 0.15% 0.15%
NOW*500.00 -1,999.99 $500.00 $500.00 0.05% 0.05% Monthly
over- 2,000.00 0.05% 0.05%
MMDA (MONEY MARKET)*1,000.00 - 4,999.99 $1,000.00   0.15% 0.15%  Monthly
Over 5,000.00 0.15% 0.15%
Over - 10,000.00 $10,000.00 0.15% 0.15%
Super Now*
1000.00 - 1,999.99 $1,000.00 $1,000.00 0.05% 0.05% Monthly
Over- 2,000.00 0.05% 0.05%
 
On certificates of deposits, an early withdrawal penalty may apply.   See your account disclosures for additional information about your account.
*Rate may change after the account is opened and fees may reduce earnings. Member FDIC  
APY shown is paid on the entire balance in the account.  
FIRST FEDERAL SAVINGS OF MASCOUTAH - 101 WEST MAIN STREET - MASCOUTAH,IL 62258 (618)566-2343